HOME

PHOTO GALLERY

RACE MAP

REGISTRATION FORM

SPONSORS

2009 Race Results

 

 

Wellness Depot                       Campus Box 65                 Milledgeville, GA 31061             Phone: (478) 445-7500                Phone: (478) 445-7511                     Fax: (478) 445-1790               Email: amy.whatley@gcsu.edu

Premier Sponsor

        

POF NAME AGE TIME
1 Steve Cary 21 16:41.3
2 Josh Hollar 21 16:57.1
3 Tim Cary 19 17:29.0
4 Colin Conroy 19 17:42.4
5 Rashaun Tanner 16 17:43.1
6 Travis Knight 19 17:58.8
7 Jose Guerra 25 18:03.6
8 Clark Walker 50 18:15.9
9 Jerry Herrin 47 18:23.9
10 Andrew Bruner 17 19:38.9
11 Brent Adams 22 19:46.6
12 Matt Nelson 19 20:19.6
13 Len Aubry 39 20:48.7
14 Michael Sundstrom 35 20:57.3
15 Danielle Destiche 20 21:00.5
16 Heather Raines 20 21:10.5
17 Jarred English 19 21:11.2
18 Kelly Hracek 21 21:12.2
19 Bonnie Ueltzen 20 21:17.1
20 Scott Martin 20 21:17.3
21 Karrisa Ekstrom 18 21:20.4
22 Andrew Marsh 23 21:40.3
23 Joshua Gale 19 21:46.8
24 Chris Deitrich 31 21:49.1
25 Greg Bruner 49 21:52.5
26 Tommy Knight 43 22:11.3
27 Justin Greene 18 22:13.3
28 Chris Barrett 21 22:16.6
29 Jordan Wood 26 22:21.6
30 Matthew Attway 22 22:36.3
31 Cody Carlson 20 22:38.0
32 Margie Bruner 47 22:39.9
33 Phillip 24 22:51.8
34 Alex Taylor 20 22:52.6
35 Jarris Lanham 38 22:57.5
36 *No score card turned in 23:00.7
37 Carl Wainio 20 23:03.4
38 Brooks Vinson 22 23:27.5
39 Evan Simmon 9 23:27.8
40 *No score card turned in 23:28.1
41 Dell Mason 46 23:28.1
42 Don McMahan 53 23:49.3
43 Mike Brown 29 23:54.1
44 Hayley Ferrell 22 24:01.8
45 Matt Eldridge 31 24:16.7
46 W.C. Council 33 24:39.1
47 Michelle Eldridge 34 24:41.3
48 Kyle Smith 22 24:42.9
49 Sean Kimbell 23 24:44.5
50 Ryan Lubin 18 24:59.7
51 Claire Yurko 21 24:53.9
52 Joe Samprone 59 24:55.1
53 Greg Bazemore 52 24:59.7
54 J. Beer 35 25:02.2
55 Jacob Burgamy 12 25:05.3
56 Steve Barsby 38 25:08.5
57 Morgan Cobb 20 25:08.9
58 Megan Bruner 22 25:15.8
59 Barbara Ezell 50 25:18.3
60 Beth MacFadyen 33 25:23.5
61 Jon Taylor 35 25:24.6
62 Grayson Hughes 20 25:27.3
63 Kyle Bettis 20 25:27.3
64 *No score card turned in 25:33.1
65 Mike Nickolai 23 25:35.8
66 Lindsay White 20 25:44.7
67 Anthony Adams 22 25:45.6
68 Courtney Timmerman 18 25:49.7
69 *No score card turned in 25:52.4
70 Christopher Neldon 22 25:53.9
71 Aaron West 17 26:00.8
72 Allison Everett 43 26:01.9
73 Debbie Blankenship 35 26:04.1
74 *No score card turned in 26:18.4
75 Earl Shaw 32 26:20.2
76 Rasool Saleen 32 26:20.4
77 Joseph Deloach 25 26:25.4
78 David Schinella 47 26:31.7
79 Fancy Robinson 38 26:33.1
80 Meredith Nelson 19 26:33.7
81 Katie Reynolds 20 26:24.4
82 Maria Andrade 33 26:44.0
83 Zach Montgomery 19 26:53.2
84 Jeff Dein 34 26:59.8
85 Alejandro Romero 19 27:00.5
86 Renee Martinez 30 27:09.9
87     27:11.0
88 Ed Waddell 46 27:11.4
89 Matthew Gale 23 27:27.4
90 Blake Brooks 21 27:28.1
91 Stacie Proffitt 21 27:28.9
92 Jim Croome 55 27:42.1
93 Mary Byrne 21 27:51.5
94 Lee Ann Feeley 26 28:07.0
95 Alexie Waddell 12 28:07.5
96 Paul Hitchcock 33 28:14.4
97 Courtney Hitchcock 27 28:14.7
98 Kim Herrin 41 28:20.9
99 Megan Brown 25 28:28.9
100 Stephanie Welch 39 28:30.5
101 Lindsey Cornell 24 28:47.7
102 Ty're Robertson 10 29:08.4
103 Edward Kercado 56 29:15.4
104 Tim Bosch 19 29:28.2
105 Stephanie Boylston 26 29:55.4
106 Patricia Samprone 60 29:57.4
107 Chris Treadwell 23 29:58.0
108 Stacie Ward 22 30:02.0
109 Melissa Carvajal 21 30:02.7
110 Lindsay Mills 22 30:08.2
111 Zach Mullins 20 30:11.8
112 Julie Parmley 49 30:15.3
113 Kim Sanders 21 30:16.9
114 Melissa Schoen 21 30:20.2
115 Kelsey Fosnough 19 30:29.3
116 Alex Windover 22 30:41.8
117 Sarah Luttrell 21 30:43.6
118 Elizabeth Affleck 19 30:46.5
119 Mitchell Chapman 21 30:49.0
120 Ryan Corbin 22 30:53.9
121 Shannon Barton 37 30:54.8
122 Lindsey Ellis 19 30:56.3
123 Joshua Ferguson 15 30:58.2
124 Judit Varga 29 30:59.7
125 Emily McCurley 19 31:04.2
126 Katelyn Corbin 15 31:06.6
127 Renee Gosse 20 31:07.1
128 Hollie Haley 34 31:21.5
129 Ellen Terrell 48 31:30.9
130 Dave Terrell 57 31:31.1
131 Debbie Barsbie 37 31:46.9
132 Wanda Aldridge 66 31:49.0
133 Jana Kennedy 21 32:40.4
134 Fred Falchook 44 32:44.9
135 Jamie Steinmeyer 31 32:49.4
136 Catherine Schinella 46 32:49.5
137 Bevan Burgamy 25 33:45.7
138 Jan Harrington 36 34:03.3
139 Melissa Hamlin 31 34:11.9
140 Katie Perreault 20 34:17.4
141 Hailey Larmour 19 34:27.6
142 Columbus Austin 55 34:56.3
143 Jared Blackwood 19 35:18.0
144 Jane Bell 68 35:28.5
145 Sarah Goff 19 35:32.2
146 Sara Kahley 20 35:32.4
147 Hollie Salter 22 36:03.2
148 Olivia Gabriel 19 36:59.0
149 Phil Mills 52 36:59.4
150 Hollie Penland 21 37:40.4
151 Tyler Hammon 23 37:41.1
152 Lee Digiovanni 39 37:42.4
153 Brenden Robertson 8 37:43.3
154 Mitch Philippus 17 37:43.9
155 Megan Jones 18 37:44.5
156 Kay Dunn 48 37:52.5
157 Kim Luke 36 37:53.4
158 *No score card turned in 38:06.6
159 Sutton Long 11 38:37.7
160 Stacey Long 39 38:38.0
161 Camille Tyson 42 39:03.1
163 Elizabeth Brown 20 39:58.4
164 Lisa Hunt 19 40:17.1
165 Sarah Hunt 19 40:17.4
166 Sara Hammock 20 40:33.7
167 Holly Smith 20 40:34.2
168 Robbie Vinson 31 40:41.1
169 Sandy Vinson 54 40:41.5
170 Knox Bell 73 40:41.9
171 Rebecca Kercado 54 40:42.4
172 Kirk Hogan 52 41:04.6
173 Jordan Bryant 19 42:11.5
174 Sarah Vick 21 41:35.0
175 Lori Pierce 22 41:35.5
176 Sierra "Hobie" Sasser 22 41:36.4
177 Brown Stewart 28 42:13.6
178 Aidan Falchook 11 42:41.9
179 Daniel Gale 27 43:17.2
180 Jessica Blackwood 25 43:17.5
181 Sonny Abney 64 46:22.3
182 Ham Abney 37 46:23.9
183 Lee Abney 33 46:24.8
184 Erika Wilson 20 46:27.0
185 Devin Falchook 14 46:49.0
186 Kristin Corbin 19 46:57.6
187 Theresa Corbin 48 46:58.0
188 Suzanne Falchook 42 47:20.4
189 Michael Bryant 25 47:30.7
190 Lindsey Bryant 20 47:30.9
191 Jackie Wood 56 47:32.4
192 Mike Wood 56 47:33.5
193 Mariah Wood 25 47:34.0
194 Holly Hammonds 19 48:35.6
195 Ally Crawford 20 48:37.0
196 Julianna Golden 20 48:37.6